I'm pull gaming stats from a database, but I'm having issues with one of the cases and I can't seem to figure out why.

The first two cases work fine, but the last one just returns null. What's strange is when I replace the third case with one of the others and return it as another name I still get null.

What am I missing??

$sql = "select bt.ID, bt.Username, bt.Group, bt.GUID, DATEDIFF(curdate(),STR_TO_DATE(bt.FirstSeen, '%m/%d/%Y')) as FirstSeenDays, bt.FirstSeen,  DATEDIFF(curdate(),STR_TO_DATE(bt.LastSeen, '%m/%d/%Y')) as LastSeenDays, bt.LastSeen, bt.Server, bt.IP, cp.id as personid, cp.callsign, 

	CASE
	WHEN ( bt.Kills = 0 ) THEN '0'
		ELSE bt.Kills
	END AS Kills,
	
	CASE
	WHEN ( bt.Deaths = 0 ) THEN '0'
		ELSE bt.Deaths
	END AS Deaths,
	
	CASE
	WHEN ( bt.Kills = 0 AND bt.Deaths <> 0 ) THEN bt.Deaths
	WHEN ( bt.Kills <> 0 AND bt.Deaths = 0 ) THEN bt.Kills
	WHEN ( bt.Kills <> 0 AND bt.Deaths <> 0 ) THEN bt.Kills/bt.Deaths
	END AS KDR

		from $blacktomato_db.playerdb bt
		LEFT JOIN $command_db.persons cp ON bt.Username = cp.callsign
		order by Username asc";

I don't know what you're missing, but I am missing the table structure and some test data.
Are there NULL values in the Kills and Deaths columns?

Sorry. No, there's no NULL values in those fields.

CREATE TABLE IF NOT EXISTS `playerdb` (
  `id` int(11) DEFAULT NULL,
  `username` varchar(255) DEFAULT NULL,
  `group` varchar(255) DEFAULT NULL,
  `guid` varchar(255) DEFAULT NULL,
  `firstseen` varchar(255) DEFAULT NULL,
  `lastseen` varchar(255) DEFAULT NULL,
  `server` varchar(255) DEFAULT NULL,
  `ip` varchar(255) DEFAULT NULL,
  `kills` int(11) DEFAULT NULL,
  `deaths` int(11) DEFAULT NULL,
  `string1` varchar(255) DEFAULT NULL,
  `string2` varchar(255) DEFAULT NULL,
  `string3` varchar(255) DEFAULT NULL,
  `string4` varchar(255) DEFAULT NULL,
  `num1` int(11) DEFAULT NULL,
  `num2` int(11) DEFAULT NULL,
  `num3` int(11) DEFAULT NULL,
  `num4` int(11) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;

Here's all the table data.

INSERT INTO `playerdb` (`id`, `username`, `group`, `guid`, `firstseen`, `lastseen`, `server`, `ip`, `kills`, `deaths`, `string1`, `string2`, `string3`, `string4`, `num1`, `num2`, `num3`, `num4`) VALUES
(2, 'Spector', 'Honor Squad Member', '34728278', '6/4/2011 9:17:05 PM', '6/26/2011 8:22:00 PM', 'TheHonorSquad.comMIX', 'NULL', 1191, 887, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(3, 'aemccolgan', 'D', '80330298', '6/4/2011 9:27:54 PM', '6/4/2011 9:32:14 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(4, 'Stangratch', 'Honor Squad Member', '29705014', '6/4/2011 9:32:52 PM', '6/26/2011 8:00:12 PM', 'TheHonorSquad.comMIX', 'NULL', 536, 422, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(5, 'john', 'D', '19126096', '6/4/2011 9:52:51 PM', '6/4/2011 9:55:46 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 6, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(6, 'Zzyzx', 'D', '58875156', '6/4/2011 9:53:15 PM', '6/4/2011 10:04:54 PM', 'TheHonorSquad.comNUKE', 'NULL', 20, 38, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(8, 'Torres25x*', 'D', '55899079', '6/4/2011 9:58:53 PM', '6/4/2011 10:04:52 PM', 'TheHonorSquad.comNUKE', 'NULL', 26, 14, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(9, 'MH| KEYLA', 'D', '54050580', '6/4/2011 10:01:11 PM', '6/4/2011 10:05:59 PM', 'TheHonorSquad.comNUKE', 'NULL', 6, 5, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(10, 'Vice', 'D', '80434965', '6/4/2011 10:06:37 PM', '6/4/2011 10:31:00 PM', 'TheHonorSquad.comNUKE', 'NULL', 29, 43, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(11, 'CHOPPER GUNNER', 'D', '70064629', '6/4/2011 10:07:18 PM', '6/4/2011 10:19:32 PM', 'TheHonorSquad.comNUKE', 'NULL', 13, 27, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(12, 'rogerl', 'D', '79544755', '6/4/2011 10:14:20 PM', '6/4/2011 10:29:31 PM', 'TheHonorSquad.comNUKE', 'NULL', 22, 39, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(13, 'TheDeadBread', 'D', '55519050', '6/4/2011 10:22:46 PM', '6/4/2011 10:24:16 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(14, 'joshuabroussard', 'D', '65665584', '6/5/2011 1:39:43 AM', '6/5/2011 1:42:58 AM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(15, 'Col. Harris', 'D', '75230581', '6/5/2011 5:01:35 AM', '6/5/2011 12:53:09 PM', 'TheHonorSquad.comNUKE', 'NULL', 205, 169, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(16, 'F.s.B.]gryga.kl', 'D', '77799167', '6/5/2011 5:02:16 AM', '6/5/2011 6:45:22 AM', 'TheHonorSquad.comNUKE', 'NULL', 91, 173, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(17, 'Mn''S]maisonn', 'D', '80404961', '6/5/2011 5:04:17 AM', '6/5/2011 12:53:07 PM', 'TheHonorSquad.comNUKE', 'NULL', 204, 174, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(18, 'cinalbin', 'D', '65380456', '6/5/2011 5:04:50 AM', '6/7/2011 1:13:18 PM', 'TheHonorSquad.comNUKE', 'NULL', 76, 95, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(19, 'Trippin', 'D', '60352808', '6/5/2011 5:08:13 AM', '6/5/2011 5:14:54 AM', 'TheHonorSquad.comNUKE', 'NULL', 3, 9, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(20, 'LiNgLiNg', 'D', '70243148', '6/5/2011 5:14:34 AM', '6/5/2011 2:13:33 PM', 'TheHonorSquad.comNUKE', 'NULL', 93, 73, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(21, 'I ZueziidE', 'D', '53398559', '6/5/2011 5:17:32 AM', '6/5/2011 6:21:44 AM', 'TheHonorSquad.comNUKE', 'NULL', 125, 109, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(22, 'Sk0mMyLagg<8', 'D', '80241735', '6/5/2011 5:26:11 AM', '6/5/2011 5:31:44 AM', 'TheHonorSquad.comNUKE', 'NULL', 13, 17, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(23, 'Fine Asian Guy', 'D', '71509559', '6/5/2011 5:27:08 AM', '6/5/2011 5:33:12 AM', 'TheHonorSquad.comNUKE', 'NULL', 14, 19, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(24, 'iTzZ_JoKer', 'D', '14030210', '6/5/2011 5:30:47 AM', '6/5/2011 5:50:21 AM', 'TheHonorSquad.comNUKE', 'NULL', 41, 51, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(25, 'ePh3x', 'D', '74620879', '6/5/2011 5:32:16 AM', '6/5/2011 5:37:42 AM', 'TheHonorSquad.comNUKE', 'NULL', 18, 9, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(26, 'TheWhiteWolf', 'D', '3931587', '6/5/2011 5:42:58 AM', '6/5/2011 6:21:44 AM', 'TheHonorSquad.comNUKE', 'NULL', 145, 50, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(27, 'BuNnY PL', 'D', '18237707', '6/5/2011 5:46:55 AM', '6/5/2011 5:46:55 AM', 'TheHonorSquad.comNUKE', 'NULL', 148, 132, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(28, 'TNT]Chudson', 'D', '74264052', '6/5/2011 5:47:28 AM', '6/5/2011 6:14:24 AM', 'TheHonorSquad.comNUKE', 'NULL', 164, 125, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(29, 'Witcher PL', 'D', '76872535', '6/5/2011 5:47:28 AM', '6/5/2011 6:49:31 AM', 'TheHonorSquad.comNUKE', 'NULL', 160, 127, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(30, 'danielias1', 'D', '60136776', '6/5/2011 5:51:03 AM', '6/5/2011 5:53:26 AM', 'TheHonorSquad.comNUKE', 'NULL', 0, 2, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(31, 'Lev1974', 'D', '56746466', '6/5/2011 5:54:18 AM', '6/5/2011 5:54:43 AM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(32, 'Harpor', 'D', '72565311', '6/5/2011 5:54:42 AM', '6/5/2011 6:16:12 AM', 'TheHonorSquad.comNUKE', 'NULL', 15, 58, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(33, 'popcricri', 'D', '82397649', '6/5/2011 6:00:23 AM', '6/5/2011 6:00:23 AM', 'TheHonorSquad.comNUKE', 'NULL', 42, 79, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(34, 'arapaleabogdan', 'D', '65475647', '6/5/2011 6:02:33 AM', '6/5/2011 1:49:52 PM', 'TheHonorSquad.comNUKE', 'NULL', 62, 94, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(35, 'Marvin', 'D', '54143811', '6/5/2011 6:06:18 AM', '6/5/2011 6:06:18 AM', 'TheHonorSquad.comNUKE', 'NULL', 80, 130, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(36, 'NovaStorm', 'D', '8256070', '6/5/2011 6:06:37 AM', '6/5/2011 6:21:44 AM', 'TheHonorSquad.comNUKE', 'NULL', 15, 27, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(37, 'MaDaStar', 'D', '10390249', '6/5/2011 6:10:50 AM', '6/5/2011 6:21:54 AM', 'TheHonorSquad.comNUKE', 'NULL', 20, 23, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(38, 'rrooon', 'D', '57014486', '6/5/2011 6:12:36 AM', '6/5/2011 6:13:29 AM', 'TheHonorSquad.comNUKE', 'NULL', 1, 1, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(39, 'Aluterrian', 'D', '73241673', '6/5/2011 6:16:41 AM', '6/5/2011 6:16:41 AM', 'TheHonorSquad.comNUKE', 'NULL', 15, 114, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(40, 'granger23', 'D', '53575966', '6/5/2011 6:20:17 AM', '6/5/2011 6:22:36 AM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(41, 'Nigganaattor', 'D', '47200992', '6/5/2011 6:25:44 AM', '6/5/2011 12:50:14 PM', 'TheHonorSquad.comNUKE', 'NULL', 119, 63, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(42, 'nicolas393', 'D', '59197622', '6/5/2011 6:30:17 AM', '6/5/2011 6:30:17 AM', 'TheHonorSquad.comNUKE', 'NULL', 27, 40, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(43, 'naototto2010', 'D', '81893256', '6/5/2011 6:34:11 AM', '6/5/2011 6:42:11 AM', 'TheHonorSquad.comNUKE', 'NULL', 18, 9, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(44, 'redheadkickster', 'D', '82460042', '6/5/2011 6:36:16 AM', '6/5/2011 6:37:37 AM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(45, 'dave_yola', 'D', '82509921', '6/5/2011 6:37:39 AM', '6/5/2011 6:37:39 AM', 'TheHonorSquad.comNUKE', 'NULL', 12, 26, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(46, 'Psych0pa7h', 'D', '29319474', '6/5/2011 6:49:31 AM', '6/5/2011 6:49:31 AM', 'TheHonorSquad.comNUKE', 'NULL', 10, 5, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(47, 'Don''t Taze Me Br', 'D', '37126956', '6/5/2011 6:51:59 AM', '6/5/2011 6:51:59 AM', 'TheHonorSquad.comNUKE', 'NULL', 13, 6, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(48, 'vvitalik87', 'D', '39477950', '6/5/2011 6:54:49 AM', '6/5/2011 6:54:49 AM', 'TheHonorSquad.comNUKE', 'NULL', 1, 7, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(49, 'Bboy6763', 'D', '64673329', '6/5/2011 7:01:56 AM', '6/5/2011 7:01:57 AM', 'TheHonorSquad.comNUKE', 'NULL', 1, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(50, 'Xt@sY!!!', 'D', '50113093', '6/5/2011 7:01:57 AM', '6/5/2011 7:01:57 AM', 'TheHonorSquad.comNUKE', 'NULL', 0, 1, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(51, 'superlisko', 'D', '38873930', '6/5/2011 7:01:57 AM', '6/5/2011 7:01:57 AM', 'TheHonorSquad.comNUKE', 'NULL', 2, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(52, 'Death Killer', 'D', '75748697', '6/5/2011 12:06:18 PM', '6/5/2011 12:07:31 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(53, 'W@nTeD^kIlLeR', 'D', '75580197', '6/5/2011 12:26:03 PM', '6/5/2011 12:44:15 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 6, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(54, 'coolyers', 'Honor Squad Member', '59958777', '6/5/2011 12:41:52 PM', '6/12/2011 9:31:12 PM', 'TheHonorSquad.comNUKE', 'NULL', 177, 200, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(55, 'TwoEmptyHands', 'D', '75292048', '6/5/2011 12:44:02 PM', '6/5/2011 1:05:34 PM', 'TheHonorSquad.comNUKE', 'NULL', 37, 48, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(56, 'Valkyr1e', 'D', '46175941', '6/5/2011 12:45:16 PM', '6/5/2011 12:53:17 PM', 'TheHonorSquad.comNUKE', 'NULL', 18, 19, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(57, 'MasterChe', 'D', '32981040', '6/5/2011 12:45:40 PM', '6/5/2011 12:47:51 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 1, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(58, 'Xfinity', 'D', '3927819', '6/5/2011 1:02:30 PM', '6/5/2011 1:04:55 PM', 'TheHonorSquad.comNUKE', 'NULL', 4, 3, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(59, 'chinedooo', 'D', '72842474', '6/5/2011 1:05:45 PM', '6/5/2011 1:38:38 PM', 'TheHonorSquad.comNUKE', 'NULL', 135, 68, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(60, 'Remark`', 'D', '70721041', '6/5/2011 1:06:18 PM', '6/5/2011 1:31:48 PM', 'TheHonorSquad.comNUKE', 'NULL', 48, 61, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(61, 'TECKNOXX', 'D', '11787748', '6/5/2011 1:13:30 PM', '6/5/2011 2:28:27 PM', 'TheHonorSquad.comNUKE', 'NULL', 130, 89, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(62, 'Cfrost', 'D', '76285683', '6/5/2011 1:14:51 PM', '6/5/2011 1:17:25 PM', 'TheHonorSquad.comNUKE', 'NULL', 4, 2, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(63, 'M1nds!', 'D', '60515662', '6/5/2011 1:15:24 PM', '6/5/2011 1:44:51 PM', 'TheHonorSquad.comNUKE', 'NULL', 31, 76, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(64, 'JorgeLucas', 'D', '1352266', '6/5/2011 1:16:38 PM', '6/6/2011 10:25:10 PM', 'TheHonorSquad.comNUKE', 'NULL', 1, 3, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(65, 'UnasNalgas :Q', 'D', '67495365', '6/5/2011 1:23:26 PM', '6/5/2011 1:29:11 PM', 'TheHonorSquad.comNUKE', 'NULL', 4, 18, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(66, 'A PIMP NAMED SLI', 'D', '65605163', '6/5/2011 1:34:01 PM', '6/5/2011 2:25:11 PM', 'TheHonorSquad.comNUKE', 'NULL', 142, 224, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(67, 'BeErNiNjA', 'D', '62500815', '6/5/2011 1:36:27 PM', '6/5/2011 2:29:34 PM', 'TheHonorSquad.comNUKE', 'NULL', 84, 93, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(68, 'Eldar', 'D', '72870155', '6/5/2011 1:37:59 PM', '6/5/2011 2:01:02 PM', 'TheHonorSquad.comNUKE', 'NULL', 46, 56, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(69, 'HITLER', 'D', '72902590', '6/5/2011 1:37:59 PM', '6/5/2011 2:01:02 PM', 'TheHonorSquad.comNUKE', 'NULL', 43, 57, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(70, 'K2]DanyPro86-_-', 'D', '55886955', '6/5/2011 1:39:21 PM', '6/5/2011 2:15:35 PM', 'TheHonorSquad.comNUKE', 'NULL', 110, 152, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(71, 'hitman', 'D', '53846126', '6/5/2011 1:39:45 PM', '6/5/2011 2:00:32 PM', 'TheHonorSquad.comNUKE', 'NULL', 20, 44, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(72, 'flash #opre', 'D', '3167014', '6/5/2011 1:40:03 PM', '6/5/2011 2:00:53 PM', 'TheHonorSquad.comNUKE', 'NULL', 54, 55, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(73, 'snowsurfer', 'D', '22346537', '6/5/2011 1:40:11 PM', '6/5/2011 2:24:14 PM', 'TheHonorSquad.comNUKE', 'NULL', 68, 126, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(74, 'K2]MaFuma', 'D', '53532754', '6/5/2011 1:43:32 PM', '6/5/2011 2:24:12 PM', 'TheHonorSquad.comNUKE', 'NULL', 134, 134, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(75, 'K2]MAK4BRON', 'D', '52403543', '6/5/2011 1:44:14 PM', '6/5/2011 2:26:47 PM', 'TheHonorSquad.comNUKE', 'NULL', 185, 109, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(76, 'Krome X ReMiiXx', 'D', '81992963', '6/5/2011 1:46:43 PM', '6/5/2011 4:19:56 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 6, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(77, '0x0]Jabbe', 'D', '58218627', '6/5/2011 1:47:33 PM', '6/5/2011 1:49:11 PM', 'TheHonorSquad.comNUKE', 'NULL', 7, 4, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(78, 'Johnny boy', 'D', '46035278', '6/5/2011 1:47:50 PM', '6/5/2011 1:48:37 PM', 'TheHonorSquad.comNUKE', 'NULL', 1, 3, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(80, 'UnholyCleric', 'D', '82535548', '6/5/2011 1:51:02 PM', '6/5/2011 1:57:12 PM', 'TheHonorSquad.comNUKE', 'NULL', 6, 16, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(81, 'kontogry77', 'D', '75115199', '6/5/2011 1:51:19 PM', '6/5/2011 2:29:00 PM', 'TheHonorSquad.comNUKE', 'NULL', 211, 68, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(82, 'ekspert', 'D', '37407818', '6/5/2011 1:51:19 PM', '6/5/2011 1:52:05 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 0, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(83, 'alessandroferruc', 'D', '72102181', '6/5/2011 1:52:18 PM', '6/5/2011 1:53:36 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 5, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(84, 'cacaarend', 'D', '82498981', '6/5/2011 1:52:18 PM', '6/5/2011 2:00:53 PM', 'TheHonorSquad.comNUKE', 'NULL', 1, 22, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(85, 'coolmanz', 'D', '80540110', '6/5/2011 1:57:29 PM', '6/5/2011 2:04:53 PM', 'TheHonorSquad.comNUKE', 'NULL', 3, 20, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(86, 'Clairvoyant', 'D', '27548716', '6/5/2011 2:01:00 PM', '6/26/2011 9:11:06 PM', 'TheHonorSquad.comMIX', 'NULL', 28, 56, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(87, 'BeX | DiFerence', 'D', '53443994', '6/5/2011 2:01:58 PM', '6/5/2011 2:03:51 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 4, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(88, 'DTK) AlfredO', 'D', '13934812', '6/5/2011 2:02:06 PM', '6/5/2011 2:13:29 PM', 'TheHonorSquad.comNUKE', 'NULL', 28, 32, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(89, 'bruninho0201', 'D', '81104954', '6/5/2011 2:05:43 PM', '6/5/2011 2:24:40 PM', 'TheHonorSquad.comNUKE', 'NULL', 6, 43, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(90, 'KGR}Phillips', 'D', '58759232', '6/5/2011 2:07:15 PM', '6/5/2011 2:11:57 PM', 'TheHonorSquad.comNUKE', 'NULL', 5, 14, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(91, 'GizdaMan', 'D', '37561443', '6/5/2011 2:07:23 PM', '6/5/2011 2:11:48 PM', 'TheHonorSquad.comNUKE', 'NULL', 10, 17, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(92, 'AAC} Slutbumwal', 'D', '53919019', '6/5/2011 2:13:29 PM', '6/5/2011 2:28:51 PM', 'TheHonorSquad.comNUKE', 'NULL', 41, 33, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(93, '3-Dime', 'D', '74397376', '6/5/2011 2:14:02 PM', '6/5/2011 2:24:08 PM', 'TheHonorSquad.comNUKE', 'NULL', 14, 37, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(94, '3| Bewbs!', 'D', '33287140', '6/5/2011 2:14:27 PM', '6/5/2011 2:22:23 PM', 'TheHonorSquad.comNUKE', 'NULL', 8, 23, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(95, 'Morshu (DE)', 'D', '61168851', '6/5/2011 2:14:27 PM', '6/5/2011 2:51:24 PM', 'TheHonorSquad.comNUKE', 'NULL', 40, 41, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(96, 'MatheusGX', 'D', '82271988', '6/5/2011 2:15:01 PM', '6/5/2011 2:23:49 PM', 'TheHonorSquad.comNUKE', 'NULL', 7, 26, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(97, 'GTX 470 SLI', 'D', '28146240', '6/5/2011 2:23:49 PM', '6/5/2011 2:36:05 PM', 'TheHonorSquad.comNUKE', 'NULL', 13, 34, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(98, 'Bladder Warts', 'D', '55574445', '6/5/2011 2:30:47 PM', '6/5/2011 2:40:48 PM', 'TheHonorSquad.comNUKE', 'NULL', 13, 21, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(99, 'mass murder', 'D', '76607793', '6/5/2011 2:34:52 PM', '6/5/2011 2:35:57 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 2, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(100, 'nazebaze', 'D', '67773919', '6/5/2011 2:36:14 PM', '6/5/2011 2:43:00 PM', 'TheHonorSquad.comNUKE', 'NULL', 2, 22, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(101, 'Predator', 'D', '55397269', '6/5/2011 2:37:43 PM', '6/5/2011 2:44:36 PM', 'TheHonorSquad.comNUKE', 'NULL', 8, 10, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(102, 'hector.nnf | #Pr', 'D', '33459224', '6/5/2011 2:40:42 PM', '6/5/2011 3:09:38 PM', 'TheHonorSquad.comNUKE', 'NULL', 29, 68, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(103, 'denilsonkw', 'D', '58245360', '6/5/2011 2:43:08 PM', '6/5/2011 3:12:02 PM', 'TheHonorSquad.comNUKE', 'NULL', 51, 96, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(104, 'pipeeee', 'D', '51621715', '6/5/2011 2:44:22 PM', '6/5/2011 2:46:33 PM', 'TheHonorSquad.comNUKE', 'NULL', 0, 5, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(105, 'nate1898', 'D', '72123463', '6/5/2011 2:48:35 PM', '6/5/2011 2:57:45 PM', 'TheHonorSquad.comNUKE', 'NULL', 6, 10, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(106, 'Cats_tracker', 'D', '46364136', '6/5/2011 2:48:51 PM', '6/5/2011 2:54:29 PM', 'TheHonorSquad.comNUKE', 'NULL', 5, 4, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
(107, 'Phantom 2020', 'D', '52911364', '6/5/2011 2:50:04 PM', '6/5/2011 2:55:30 PM', 'TheHonorSquad.comNUKE', 'NULL', 17, 18, 'NULL', 'NULL', 'NULL', 'NULL', 0, 0, 0, 0),
