PC Model: imedia A2620 UK

My CPU-Z Txt Report:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.57

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		3

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		3 (max 3)
	Number of threads	3 (max 3)
	Name			AMD Athlon II X3 425
	Codename		Rana
	Specification		AMD Athlon(tm) II X3 425 Processor 
	Package 		Socket AM3 (938)
	CPUID			F.5.2
	Extended CPUID		10.5
	Brand ID		28
	Core Stepping		BL-C2
	Technology		45 nm
	TDP Limit		96 Watts
	Core Speed		2700.0 MHz
	Multiplier x FSB	13.5 x 200.0 MHz
	HT Link speed		1800.0 MHz
	Stock frequency		2700 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		3 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	3 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		3 x 512 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		4.0x - 13.5x
	Max VID			1.325 V
	P-State			FID 0xB - VID 0x12 - IDD 25 (13.50x - 1.325 V)
	P-State			FID 0x5 - VID 0x1A - IDD 20 (10.50x - 1.225 V)
	P-State			FID 0x10E - VID 0x22 - IDD 19 (7.50x - 1.125 V)
	P-State			FID 0x100 - VID 0x28 - IDD 14 (4.00x - 1.050 V)

	Package Type		0x1
	Model			25
	String 1		0x7
	String 2		0x6
	Page			0x0
	CmpCap			3
	ApicIdCoreSize		4
	TDC Limit		75 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			0200400Dh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F52	0x00030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F52	0x10003996	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x33582049	0x35323420	0x6F725020	0x73736563
	0x80000004		0x0020726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001F7	0x3C00240B
	MSR 0xC0010065		0x800001CB	0x3C003405
	MSR 0xC0010066		0x800001BB	0x3C00444E
	MSR 0xC0010067		0x8000018A	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x30B60093	0x3C00240B
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x025C4000	0x00000008
	MSR 0xC0010058		0x00000000	0xF0000001
	MSR 0xC0010004		0x000068FD	0x073AC2FE
	MSR 0xC0010071		0x30B60093	0x3C00240B
	MSR 0xC0010070		0x00000000	0x3C00240B

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			0200400Dh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F52	0x01030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F52	0x10003996	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x33582049	0x35323420	0x6F725020	0x73736563
	0x80000004		0x0020726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001F7	0x3C00240B
	MSR 0xC0010065		0x800001CB	0x3C003405
	MSR 0xC0010066		0x800001BB	0x3C00444E
	MSR 0xC0010067		0x8000018A	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x30B60093	0x3C00240B
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x025C4000	0x00000008
	MSR 0xC0010058		0x00000000	0xF0000001
	MSR 0xC0010004		0x0000F55B	0x68BE0072
	MSR 0xC0010071		0x30B60093	0x3C00240B
	MSR 0xC0010070		0x00000000	0x3C00240B

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			0200400Dh
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F52	0x02030800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F52	0x10003996	0x000037FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x4920296D
	0x80000003		0x33582049	0x35323420	0x6F725020	0x73736563
	0x80000004		0x0020726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002002	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000000
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001F7	0x3C00240B
	MSR 0xC0010065		0x800001CB	0x3C003405
	MSR 0xC0010066		0x800001BB	0x3C00444E
	MSR 0xC0010067		0x8000018A	0x3C005040
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x30B60093	0x3C00240B
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x025C4000	0x00000008
	MSR 0xC0010058		0x00000000	0xF0000001
	MSR 0xC0010004		0x000053F5	0x87541E42
	MSR 0xC0010071		0x30B60093	0x3C00240B
	MSR 0xC0010070		0x00000000	0x3C00240B



Chipset
-------------------------------------------------------------------------

Northbridge			NVIDIA nForce 720a rev. A2
Southbridge			NVIDIA ID075C rev. A2
Memory Type			DDR2
Memory Size			3072 MBytes
Channels			Dual, (Unganged)
Memory Frequency		400.0 MHz (1:2)
CAS# latency (CL)		6.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
Bank Cycle Time (tRC)		24
Command Rate (CR)		2T
Uncore Frequency		2000.0 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Transcend Information (7F4F000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		JM800QLU-2G       
	Serial number		00084C1F
	Manufacturing date	Week 52/Year 09
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				2
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Transcend Information (7F4F000000000000)
	Size			1024 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		JM800QLU-1G       
	Serial number		00084A54
	Manufacturing date	Week 51/Year 09
	Number of banks		1
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		4.0-4-4-12-16 @ 266 MHz
	JEDEC #2		5.0-5-5-15-20 @ 333 MHz
	JEDEC #3		6.0-6-6-18-24 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 01 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 7D 
	40	7F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C 
	50	55 2D 32 47 20 20 20 20 20 20 20 00 00 09 52 00 
	60	08 4C 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	70 61 73 51 47 70 33 35 2D 51 54 31 38 31 00 00 
	90	70 61 73 73 47 70 34 35 2D 42 54 31 34 31 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 00 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01 
	20	17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 7C 
	40	7F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C 
	50	55 2D 31 47 20 20 20 20 20 20 20 00 00 09 51 00 
	60	08 4A 54 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	70 61 73 51 47 70 34 35 2D 51 54 31 38 31 00 00 
	90	70 61 73 73 47 70 34 35 2D 42 54 31 34 31 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		WMCP78M (0x000001F3 - 0x0068354D)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Model		IT8718
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8718
LPCIO Revision ID	0x5
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 18 05 11 00 00 01 03 43 00 00 00 1F 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
	Voltage 0	1.65 Volts [0x67] (CPU VCORE)
	Voltage 1	2.51 Volts [0x9D] (VIN1)
	Voltage 2	2.00 Volts [0x7D] (+3.3V)
	Voltage 3	5.03 Volts [0xBB] (+5V)
	Voltage 4	10.05 Volts [0x9D] (+12V)
	Voltage 5	-4.42 Volts [0x45] (-12V)
	Voltage 6	-5.25 Volts [0x52] (-5V)
	Voltage 7	4.95 Volts [0xB8] (+5V VCCH)
	Voltage 8	3.06 Volts [0xBF] (VBAT)
	Temperature 0	75°C (167°F) [0x4B] (TMPIN0)
	Temperature 1	45°C (113°F) [0x2D] (TMPIN1)
	Fan 0		3261 RPM [0xCF] (FANIN0)
	Fan 1		1623 RPM [0x1A0] (FANIN1)
	Fan PWM 0	0 pc [0x0] (FANPWM0)
	Fan PWM 1	0 pc [0x0] (FANPWM1)
	Fan PWM 2	50 pc [0x40] (FANPWM2)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	19 10 FF 03 00 00 00 00 00 80 14 09 07 CF A0 FF 
	10	FF FF FF 33 D0 80 81 40 00 01 FF FF FF FF FF FF 
	20	67 9D 7D BA 9D 45 53 B9 BF 4A 2D B2 80 6F AA AA 
	30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF 5F 74 2D 40 AB 22 FF FF FF FF 
	50	FF 11 7F 7F 7F 50 00 00 90 5D 07 12 E0 00 00 00 
	60	14 35 7F 1E 90 02 FF FF 14 2D 7F 1E 94 02 FF FF 
	70	7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 
	90	4A 28 22 00 36 B0 42 00 FF FF FF FF FF FF FF FF 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	ACPI
	Temperature 0	75°C (167°F) [0xD9A] (THRM)

Hardware monitor	NVIDIA NVAPI
	Voltage 0	1.10 Volts [0x44C] (VIN0)
	Temperature 0	63°C (145°F) [0x3F] (TMPIN0)


PCI Devices
-------------------------------------------------------------------------

Description			RAM Memory Controller
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x0754
	Revision ID		0xA2
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x10DE
	Subsystem ID		0xCB84
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0x94
	Interface type		Gen3
PCI capability
	Caps class		HyperTransport
	Caps offset		0x60
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x44
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	1800 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0xD0
	Interface type		Power Management
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 54 07 06 00 B0 00 A2 00 00 05 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
	30	00 00 00 00 94 00 00 00 00 00 00 00 FF 00 00 00 
	40	DE 10 84 CB 08 D0 00 00 20 00 11 11 D0 00 00 00 
	50	60 1A F5 7F 63 00 00 00 00 00 00 00 00 00 00 00 
	60	08 44 00 C0 C1 00 00 00 00 00 00 00 06 86 00 11 
	70	92 24 01 00 D0 09 00 00 21 00 00 00 00 00 40 08 
	80	0C 86 7D 1F 64 14 12 00 20 00 00 20 F5 7F 11 0E 
	90	78 00 00 A0 08 60 07 D0 21 00 00 00 00 00 00 00 
	A0	00 00 00 00 79 80 00 00 00 00 00 00 2B 32 00 3A 
	B0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	08 00 00 E0 3F 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x075C
	Revision ID		0xA2
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 2 (port)	0x00001D00
	Subvendor ID		0x10DE
	Subsystem ID		0xCB84
	Int. Line		0xFF
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 5C 07 0F 00 A0 00 A2 00 01 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 01 1D 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
	30	00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 
	40	DE 10 84 CB 00 00 FF FE FA 3E FF 00 FA 3E FF 00 
	50	FA 3E FF 00 00 5A 62 02 00 00 00 05 2F 00 FC 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 18 00 00 00 
	70	10 00 FF FF 45 80 17 00 00 20 04 99 00 00 00 00 
	80	00 00 00 00 00 00 00 00 C0 00 40 03 FF 00 00 00 
	90	FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	01 00 30 91 00 00 01 00 00 08 06 08 00 00 00 00 
	B0	00 00 00 00 95 02 F4 02 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	FD 00 00 00 00 00 00 00 B0 1E 00 FC 00 01 00 30 
	E0	41 20 E6 24 30 4A 93 56 0A 58 97 2C 00 00 00 00 
	F0	2C 00 00 FC FD 00 00 00 10 00 80 80 00 00 00 00 

Description			SMBus Controller
Location			bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
	Vendor ID		0x10DE
	Model ID		0x0752
	Revision ID		0xA1
	PI			0x00
	SubClass		0x05
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (port)	0x0000FC00
	Address 4 (port)	0x00001C00
	Address 5 (port)	0x00001C40
	Subvendor ID		0x1025
	Subsystem ID		0x0153
	Int. Line		0x05
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x44
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 52 07 01 00 B0 00 A1 00 05 0C 00 00 80 00 
	10	01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 1C 00 00 41 1C 00 00 00 00 00 00 25 10 53 01 
	30	00 00 00 00 44 00 00 00 00 00 00 00 05 01 00 00 
	40	25 10 53 01 01 00 02 C0 00 00 00 00 6A 96 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00 
	70	00 00 00 00 00 00 F8 FD 00 00 00 00 01 00 00 00 
	80	00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	D4 30 80 00 01 00 00 00 20 82 08 02 0D 0D 19 19 
	D0	C0 6C C0 00 10 00 01 00 05 00 00 00 00 00 00 00 
	E0	80 10 04 10 20 47 22 01 80 00 80 00 41 44 44 00 
	F0	7A FF 3D 67 A7 AF 9B F8 10 00 80 80 00 00 00 00 

Description			RAM Memory Controller
Location			bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
	Vendor ID		0x10DE
	Model ID		0x0751
	Revision ID		0xA1
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x10DE
	Subsystem ID		0xCB84
	Int. Line		0x00
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 51 07 00 04 A0 00 A1 00 00 05 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
