TYPE=WIFI|TIME=1263867778390|ID=00:24:c3:31:2b:e0|NAME=csusm|RSSI=-93|WEP=true|INFR=true
TYPE=WIFI|TIME=1263867778390|ID=00:12:17:7b:33:04|NAME=csusm|RSSI=-80|WEP=true|INFR=true
TYPE=WIFI|TIME=1263867778390|ID=00:1f:27:55:f7:70|NAME=USMHotspot|RSSI=-70|WEP=true|INFR=true
TYPE=WIFI|TIME=1263867778390|ID=00:1e:13:ee:3e:40|NAME=USMHotspot|RSSI=-85|WEP=true|INFR=true
TYPE=WIFI|TIME=1263867778390|ID=00:24:c3:31:b8:80|NAME=csusm|RSSI=-91|WEP=true|INFR=true
TYPE=WIFI|TIME=1263867778390|ID=00:90:4c:60:04:02|NAME=csusm|RSSI=-94|WEP=true|INFR=true
TYPE=WIFI|TIME=1263867778390|ID=00:1b:0d:d6:6d:50|NAME=USMHotspot|RSSI=-70|WEP=true|INFR=true
The above is a part of my log file.
The problem i faced is how to just get ID with its particular RSSI value ?
Because i want to calculate the average RSSI value for each different ID .
I tried split.string, delimiter, regular expression but i became blur after this. I don know what is the best way to do this !
Im new in Java, so kindly help me.... Thank .!