Member Avatar for arcticM

I was looking at using the Ext JS 4.1 (http://www.sencha.com/products/extjs/) , it promisses to enable developers to use the model-view-controller (MVC) architecture when building their app.

can someone give me an example of how I can use the Ext JS 4 with MVC?
if I wanted to create a form using their code, it looks like I need to write a specific form code in JS for each form (with every element I want the form to have) I need, how is that MVC? I'd like an option to build a form using PHP (to retreive data like- name fields and field type, etc..) to make my JS create that form on it's own, by getting data from php..
I expected to see some sort of generic functions with params..

what am I missing?

Member Avatar for arcticM

no answers...ok,
how about this question:
I'm looking at an example of a table (grid) with many rows, now all the data in the table is written inside the js code..
how can I use this table if I want to get the data of each row from my DB?
here's part of the js code

Ext.onReady(function() {
    Ext.QuickTips.init();

    // setup the state provider, all state information will be saved to a cookie
    Ext.state.Manager.setProvider(Ext.create('Ext.state.CookieProvider'));

    // sample static data for the store
    var myData = [
        ['3m Co',                               71.72, 0.02,  0.03,  '9/1 12:00am'],
        ['Alcoa Inc',                           29.01, 0.42,  1.47,  '9/1 12:00am'],
        ['Altria Group Inc',                    83.81, 0.28,  0.34,  '9/1 12:00am'],
        ['American Express Company',            52.55, 0.01,  0.02,  '9/1 12:00am'],
        ['American International Group, Inc.',  64.13, 0.31,  0.49,  '9/1 12:00am'],
        ['AT&T Inc.',                           31.61, -0.48, -1.54, '9/1 12:00am'],
        ['Boeing Co.',                          75.43, 0.53,  0.71,  '9/1 12:00am'],
        ['Caterpillar Inc.',                    67.27, 0.92,  1.39,  '9/1 12:00am'],
        ['Citigroup, Inc.',                     49.37, 0.02,  0.04,  '9/1 12:00am'],
        ['E.I. du Pont de Nemours and Company', 40.48, 0.51,  1.28,  '9/1 12:00am'],
        ['Exxon Mobil Corp',                    68.1,  -0.43, -0.64, '9/1 12:00am'],
        ['General Electric Company',            34.14, -0.08, -0.23, '9/1 12:00am'],
        ['General Motors Corporation',          30.27, 1.09,  3.74,  '9/1 12:00am'],
        ['Hewlett-Packard Co.',                 36.53, -0.03, -0.08, '9/1 12:00am'],
        ['Honeywell Intl Inc',                  38.77, 0.05,  0.13,  '9/1 12:00am'],
        ['Intel Corporation',                   19.88, 0.31,  1.58,  '9/1 12:00am'],
        ['International Business Machines',     81.41, 0.44,  0.54,  '9/1 12:00am'],
        ['Johnson & Johnson',                   64.72, 0.06,  0.09,  '9/1 12:00am'],
        ['JP Morgan & Chase & Co',              45.73, 0.07,  0.15,  '9/1 12:00am'],
        ['McDonald\'s Corporation',             36.76, 0.86,  2.40,  '9/1 12:00am'],
        ['Merck & Co., Inc.',                   40.96, 0.41,  1.01,  '9/1 12:00am'],
        ['Microsoft Corporation',               25.84, 0.14,  0.54,  '9/1 12:00am'],
        ['Pfizer Inc',                          27.96, 0.4,   1.45,  '9/1 12:00am'],
        ['The Coca-Cola Company',               45.07, 0.26,  0.58,  '9/1 12:00am'],
        ['The Home Depot, Inc.',                34.64, 0.35,  1.02,  '9/1 12:00am'],
        ['The Procter & Gamble Company',        61.91, 0.01,  0.02,  '9/1 12:00am'],
        ['United Technologies Corporation',     63.26, 0.55,  0.88,  '9/1 12:00am'],
        ['Verizon Communications',              35.57, 0.39,  1.11,  '9/1 12:00am'],
        ['Wal-Mart Stores, Inc.',               45.45, 0.73,  1.63,  '9/1 12:00am']
    ];

Are you looking for something like this?

Member Avatar for arcticM

sort of...
depanding on where the table gets the data from..
I don't understand somethings in that code, it looks like it's calling a php file here

url: 'app.php/users'

but I expected to see with sql query or some var/obj that holds the rows that are displayed in the table and I don't see it in the app.php, I actually don't understand what that code does nor where the data comes from..

Member Avatar for arcticM

ok I found it lol
interesting..it might work..

thank you!

Member Avatar for arcticM

when I open your link I see rows in the table, but when I open the same html file that I have in the folder that I got when I downloaded the framework (Desktop\extjs-4.1.1\examples\restful\restful.html) the table is empty.. ?

Member Avatar for arcticM

looks like the restful.js calls app.php but it's not happening..app.php isn't running
any ideas why?

app.php isn't running

What do you mean by this? app.php is a PHP script that gets the values from a database and returns them in JSON format.

Member Avatar for arcticM

yeah yeah.. I didn't run the project from localhost..my bad. it works fine

Be a part of the DaniWeb community

We're a friendly, industry-focused community of developers, IT pros, digital marketers, and technology enthusiasts meeting, networking, learning, and sharing knowledge.