I have a Binary logfile,and i have to read it and convert it to a normal file,and use the obtain values and represent it in a Datagrid. I joint a example of my Logfile and the convert form, and hope that somebody can help me
thx in advance
I have a Binary logfile,and i have to read it and convert it to a normal file,and use the obtain values and represent it in a Datagrid. I joint a example of my Logfile and the convert form, and hope that somebody can help me
thx in advance
#RMa II Version: 1.04.1
#DatumUhrzeit TSA1 TSE TWU TWO TWU2 TW2 TSV TAM VF pwm ULV ctr ctrm TE GE sto Stat Messstatus fst Ts fs kv so Merk sa Tda Taus es TSA2 TAM2
15/04/2011-13:00:03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 5 5 0.0 0 22 5 010000010010010 1 0 0 0 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:01:02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 384 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:02:04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 342 0.0 0 0 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:03:07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 308 0.0 0 0 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:04:09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 306 0.0 0 0 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:05:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 304 0.0 0 0 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:06:13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 300 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:07:15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 300 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:08:17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 298 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:09:20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 296 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:10:22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 292 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:11:25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 288 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:12:28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 290 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:13:31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 288 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:14:33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 286 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:15:36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 284 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:16:39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 280 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:17:41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 282 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:18:44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 280 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:19:47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 280 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:20:49 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 276 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:21:52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 274 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:22:55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 274 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:23:57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 274 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:25:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 274 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:26:03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 272 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:27:05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 268 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:28:08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 270 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:29:11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 270 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:30:13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 268 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:31:16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 266 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:32:19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 264 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-13:33:21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 266 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 1 0.0 0.0
15/04/2011-21:02:25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 5 5 0.0 0 22 5 010000010010010 1 0 0 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:03:25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 384 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:04:27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 342 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:05:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 308 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:06:33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 306 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:07:35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 304 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:08:38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 300 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:09:40 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 300 0.0 0 22 8 010100010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:10:43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 298 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:11:46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 296 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:12:48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 292 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:13:51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 288 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:15:54 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 288 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:16:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 5 5 0.0 0 22 5 010000010010010 1 0 0 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:17:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 384 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:18:16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 342 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:19:19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 308 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:20:21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 306 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:21:24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 304 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:22:27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 300 0.0 0 22 9 010010010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:23:41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 5 5 0.0 0 22 5 010000010010010 1 0 0 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:24:41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 384 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:25:44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87 0 0 342 0.0 0 22 8 010100010010010 3 0 3 0 400 0 0 0.0 0.0 0 0.0 0.0
15/04/2011-21:26:46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 308 0.0 0 22 9 010000010010010 3 0 3 2 400 0 0 0.0 0.0 0 0.0 0.0
15/0
To read a binary file you could use this: http://msdn.microsoft.com/en-US/library/system.io.binaryreader(v=VS.100).aspx
To drop a text file in a DataGridView I already gave a solution here: http://www.daniweb.com/software-development/csharp/threads/367737/page2
Success!
This will get you started:
http://msdn.microsoft.com/en-us/library/system.io.aspx
You can use the BinaryReader class to read chunks of binary data. More info here:
http://msdn.microsoft.com/en-us/library/system.io.binaryreader.aspx
@ddanbe you posted while i was responding ;)
@charlybones no harm done :) happens to me also
may somebody already work with logfile(binary Logfile) ????? i have problem wit it,and i need help
You got to know the stucture of your file. A hexdump and some "bit puzzling" might find that out.
You could read, say 347 bytes, if that is the lenght of your "record" and drop them in a C# struct.
This can be tricky, it can depend from where you got your file if a boolean for instance is stored in 1 or 2 bytes!
i got the structure of my file,but the algorithm to decode it is my problem
Well, if you got the structure of your file, what is the problem then with start reading bytes and converting them to some readable text?
Ok let me see Thx
We're a friendly, industry-focused community of developers, IT pros, digital marketers, and technology enthusiasts meeting, networking, learning, and sharing knowledge.